Table 3

Estimated mean and percentiles of 1598 children by growth classes

 Growth classes
Class 1Class 2Class 3
Age-based weight SDS
 Birth46th (–0.11 SDS)28th (–0.59 SDS)29th (–0.56 SDS)
 1 month43rd (–0.18 SDS)19th (–0.89 SDS)23rd (–0.75 SDS)
 3 months38th (–0.31 SDS)7th (–1.48 SDS)13th (–1.13 SDS)
 6 months45th (–0.12 SDS)34th (–0.40 SDS)8th (–1.39 SDS)
 12 months61st (0.27 SDS)96th (1.75 SDS)3rd (–1.91 SDS)
 18 months60th (0.25 SDS)94th (1.57 SDS)8th (–1.40 SDS)
 24 months59th (0.23 SDS)92nd (1.39 SDS)19th (–0.88 SDS)
 36 months58th (0.20 SDS)85th (1.02 SDS)56th (0.14 SDS)
Visits-based weight SDS
 Birth47th (–0.08 SDS)40th (–0.26 SDS)
 1st visit53rd (0.04 SDS)56th (0.16 SDS)
 2nd visit55th (0.13 SDS)71rd (0.54 SDS)
 3rd visit57th (0.18 SDS)81st (0.89 SDS)
 4th visit57th (0.19 SDS)88th (1.20 SDS)
 5th visit53rd (0.09 SDS)96th (1.70 SDS)
  • SDS, standardised scores.